For the period Monday, October 22, 2012 to Sunday, October 28, 2012
Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 0 | 347 | 500 | 175 | 250 | 1272 |
2 | Madhubala - Ek Ishq Ek Junoon Last Week: 2 | 81 | 230 | 164 | 42 | 115 | 632 |
3 | Punar Vivah Last Week: 3 | 28 | 195 | 98 | 21 | 85 | 427 |
4 | Ek Hazaaron Mein Meri Behna Hain Last Week: 4 | 19 | 190 | 79 | 29 | 97 | 414 |
5 | Qubool Hai Last Week: 0 | 125 | 153 | 17 | 6 | 7 | 308 |
6 | Diya Aur Baati Hum Last Week: 8 | 57 | 159 | 51 | 7 | 32 | 306 |
7 | Bigg Boss Season 6 Last Week: 5 | 76 | 151 | 42 | 21 | 14 | 304 |
8 | Balika Vadhu Last Week: 12 | 38 | 149 | 67 | 16 | 31 | 301 |
9 | Bade Acche Laggte Hai Last Week: 6 | 0 | 164 | 62 | 6 | 50 | 282 |
10 | Hitler Didi Last Week: 7 | 0 | 165 | 39 | 11 | 58 | 273 |
11 | Pavitra Rishta Last Week: 9 | 0 | 154 | 61 | 12 | 41 | 268 |
12 | Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara... Last Week: 14 | 19 | 160 | 35 | 6 | 29 | 249 |
13 | Kuch Toh Log Kahenge Last Week: 16 | 28 | 150 | 26 | 9 | 25 | 238 |
14 | Dil Dostii Dance Last Week: 11 | 0 | 156 | 29 | 15 | 33 | 233 |
15 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 13 | 0 | 160 | 39 | 14 | 20 | 233 |
16 | Arjun Last Week: 17 | 0 | 172 | 24 | 15 | 18 | 229 |
17 | Yeh Rishta Kya Kehlata Hai Last Week: 10 | 0 | 155 | 37 | 6 | 25 | 223 |
18 | Devon Ke Dev. Mahadev Last Week: 15 | 9 | 154 | 40 | 4 | 16 | 223 |
19 | Amrit Manthan Last Week: 26 | 38 | 147 | 14 | 5 | 8 | 212 |
20 | Mann Kee Awaaz Pratigya Last Week: 20 | 0 | 155 | 29 | 8 | 16 | 208 |
21 | Hongey Judaa Na Hum Last Week: 23 | 0 | 162 | 9 | 3 | 22 | 196 |
22 | Saath Nibhana Saathiya Last Week: 18 | 0 | 133 | 22 | 6 | 29 | 190 |
23 | The Buddy Project Last Week: 22 | 0 | 156 | 6 | 8 | 17 | 187 |
24 | Dil se di dua.Saubhagyavati Bhava? Last Week: 19 | 0 | 140 | 19 | 3 | 22 | 184 |
25 | Uttaran Last Week: 36 | 0 | 145 | 18 | 6 | 12 | 181 |
26 | Parvarrish - Kuchh Khattee Kuchh Meethi Last Week: 48 | 19 | 148 | 2 | 0 | 8 | 177 |
27 | Afsar Bitiya Last Week: 29 | 0 | 154 | 11 | 3 | 8 | 176 |
28 | Chidiya Ghar Last Week: 49 | 19 | 151 | 3 | 0 | 2 | 175 |
29 | Sapne Suhane Ladakpan Ke Last Week: 33 | 0 | 148 | 15 | 3 | 8 | 174 |
30 | Suvreen Guggal - Topper of the year Last Week: 24 | 0 | 149 | 8 | 4 | 12 | 173 |
31 | Adaalat Last Week: 44 | 19 | 150 | 1 | 0 | 3 | 173 |
32 | Phir Subah Hogi Last Week: 30 | 0 | 144 | 14 | 3 | 10 | 171 |
33 | Love Marriage ya Arranged Marriage Last Week: 25 | 0 | 152 | 10 | 1 | 8 | 171 |
34 | Rab Se Sohna Isshq Last Week: 27 | 0 | 144 | 13 | 2 | 11 | 170 |
35 | Alaxmi - Hamari Super Bahu Last Week: 60 | 19 | 149 | 1 | 0 | 1 | 170 |
36 | Gumrah Last Week: 47 | 19 | 144 | 1 | 0 | 4 | 168 |
37 | CID Last Week: 41 | 0 | 150 | 8 | 1 | 8 | 167 |
38 | Sasural Simar Ka Last Week: 32 | 0 | 146 | 12 | 2 | 7 | 167 |
39 | Ruk Jaana Nahin Last Week: 31 | 0 | 156 | 3 | 2 | 6 | 167 |
40 | Kairee - Rishta Khatta Meetha Last Week: 35 | 19 | 140 | 4 | 1 | 3 | 167 |
Credit: India Forums
ipkknd was fab
ReplyDelete