Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 85 | 347 | 500 | 175 | 250 | 1357 |
2 | Madhubala - Ek Ishq Ek Junoon Last Week: 2 | 46 | 200 | 41 | 15 | 92 | 394 |
3 | Ek Hazaaron Mein Meri Behna Hain Last Week: 3 | 1 | 183 | 67 | 23 | 103 | 377 |
4 | Jhalak Dikhhla Jaa 5 - Dancing with the stars Last Week: 5 | 125 | 157 | 13 | 4 | 24 | 323 |
5 | Punar Vivah Last Week: 4 | 1 | 175 | 48 | 10 | 75 | 309 |
6 | Diya Aur Baati Hum Last Week: 6 | 69 | 155 | 41 | 2 | 37 | 304 |
7 | Bade Acche Laggte Hai Last Week: 8 | 24 | 159 | 45 | 4 | 48 | 280 |
8 | Na Bole Tum Na Maine Kuch Kaha Last Week: 11 | 1 | 169 | 38 | 13 | 38 | 259 |
9 | Pavitra Rishta Last Week: 12 | 24 | 149 | 36 | 4 | 42 | 255 |
10 | Dekha Ek Khwaab Last Week: 9 | 0 | 165 | 32 | 8 | 38 | 243 |
11 | Mann Kee Awaaz Pratigya Last Week: 22 | 46 | 151 | 17 | 5 | 19 | 238 |
12 | Hitler Didi Last Week: 14 | 0 | 156 | 17 | 6 | 49 | 228 |
13 | Balika Vadhu Last Week: 7 | 1 | 155 | 38 | 7 | 24 | 225 |
14 | Dil se di dua.Saubhagyavati Bhava? Last Week: 19 | 22 | 156 | 17 | 2 | 26 | 223 |
15 | Dil Dostii Dance Last Week: 13 | 0 | 158 | 18 | 9 | 36 | 221 |
16 | Yeh Rishta Kya Kehlata Hai Last Week: 20 | 24 | 146 | 18 | 3 | 26 | 217 |
17 | Indian Idol 6 Last Week: 31 | 67 | 142 | 4 | 0 | 3 | 216 |
18 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 21 | 24 | 152 | 12 | 4 | 21 | 213 |
19 | Kuch Toh Log Kahenge Last Week: 17 | 0 | 150 | 22 | 4 | 30 | 206 |
20 | Suvreen Guggal - Topper of the year Last Week: 29 | 22 | 155 | 7 | 3 | 12 | 199 |
21 | Byaah Hamari Bahu Ka Last Week: 10 | 22 | 149 | 16 | 1 | 11 | 199 |
22 | Yahan Main Ghar Ghar Kheli Last Week: 18 | 22 | 146 | 11 | 3 | 14 | 196 |
23 | Devon Ke Dev. Mahadev Last Week: 16 | 0 | 153 | 25 | 2 | 14 | 194 |
24 | Kya Huaa Tera Vaada Last Week: 30 | 24 | 147 | 11 | 0 | 10 | 192 |
25 | Chhal-Sheh Aur Maat Last Week: 33 | 22 | 148 | 4 | 1 | 13 | 188 |
26 | Saas Bina Sasural Last Week: 35 | 22 | 148 | 6 | 1 | 11 | 188 |
27 | Satyamev Jayate Last Week: 34 | 24 | 145 | 2 | 0 | 15 | 186 |
28 | Saath Nibhana Saathiya Last Week: 15 | 1 | 111 | 29 | 6 | 37 | 184 |
29 | Pyar Ka Dard Hai Meetha Meetha Pyara Pyara Last Week: 27 | 0 | 151 | 15 | 2 | 15 | 183 |
30 | Phir Subah Hogi Last Week: 24 | 1 | 153 | 9 | 3 | 12 | 178 |
31 | Ruk Jaana Nahin Last Week: 38 | 22 | 143 | 4 | 2 | 6 | 177 |
32 | Adaalat Last Week: 51 | 22 | 151 | 0 | 0 | 4 | 177 |
33 | Na Aana Is Desh Laado Last Week: 64 | 22 | 147 | 2 | 0 | 5 | 176 |
34 | Hum Ne Li Hai...Shapath Last Week: 52 | 22 | 150 | 1 | 0 | 2 | 175 |
35 | Ek Doosre Se Karte Hai Pyaar Hum Last Week: 43 | 22 | 140 | 8 | 0 | 4 | 174 |
36 | Sasural Simar Ka Last Week: 54 | 24 | 133 | 4 | 1 | 6 | 168 |
37 | Humse Hai Life Last Week: 28 | 0 | 146 | 6 | 1 | 11 | 164 |
38 | Pakistani TV Serials Last Week: 41 | 0 | 151 | 0 | 0 | 11 | 162 |
39 | Taarak Mehta Ka Ooltah Chashmah Last Week: 25 | 1 | 145 | 12 | 0 | 2 | 160 |
40 | Afsar Bitiya Last Week: 39 | 0 | 145 | 3 | 1 | 10 | 159 |
No comments:
Post a Comment